Wednesday, October 28, 2015

Wednesday October 28 Morning Notes

Es: +0.2% at 20.64
10yr: -0.44% at 2.037
Vx: +0.5% at 16.56
Cl: +0.8% at 43.56

Earnings: AAPL TWTR AKAM APC ANTM ESRX GILD HES NOV NSC OXY VLO WBA
Other News: Icahn took stake in AIG, stock up 8%;

GAINERS:
CBI: +13% at 44.00, 56k, b/a 0.20
CRUS: +2.2% at 30.00, 4k, b/a 0.60
SWKS: +2% at 77.80, 7.5k, b/a 0.44
VLO: +1.8% at 63.55, 3.2k, b/a 0.30
AAPL: +1.7% at 116.40, 1.2m, b/a 0.05

LOSERS:
AKAM -19.0% at 61.10, 300k, b/a 0.05
ICPT: -16.7% at 139.48, 80k, b/a 0.70
TWTR: -9.9% at 28.24, 1.7m, b/a 0.01
YELP: -3.5% at 22.10, 45k, b/a 0.10
WBA: -1.7% at 93.50, 147k, b/a 0.35
ESRX: -1.6% at 82.70, 200, b/a 0.68
GILD: -1.6% at 109.10, 36k, b/a 0.15

TT Vol Watch:
WBA ESRX TWTR AAPL GILD AKAM

TT Track of the Day: Korn's "Freak on a Leash"

No comments:

Post a Comment