Thursday, October 27, 2016

Thursday Oct 27 Morning Notes

My only issue with earnings season is that it's like information overload. Way too many moving parts, especially when trading options. 

Earnings: Yesterday: NOW, FFIV, WDC, TXN, NXPI, TSLA (O, INFN, TRN, VMW)
Today BMO: TWTR, AET, ALXN, AMT, BMY, BX, CELG, COP, DOW, IP, MO, MPC, POT, PRGO, UPS, YNDX 
Other News: QCOM confirms acquisition of NXPI; AKS announces $320m stock offering, which is hilarious because earnings/conf call was two days ago and they never mentioned that. 

GAINERS:
FFIV: +6.5sd at 128, 300, b/a 1.49. 1sd = 1%
VMW: +5.2sd at 76.60, 25k, b/a 0.23. 1sd = 0.85%
WDC: +3.9sd at 60.00, 7k, b/a 0.30. 1sd = 1.5%
NOW: +3.3sd at 83.50, 0, b/a 2.00, 1sd = 1.7%
CELG: +3.2sd at 102.35, 165k, b/a 0.28. 1sd = 1.2%
ALXN: +2.95sd at 128, 173, b/a 3.75. 1sd = 1.7%
TSLA: +2.3sd at 212, 24k, b/a 0.10. 1sd = 2.1%
BX: +1.9sd at 25.95, 28k, b/a 0.07. 1sd = 1.2%
BMY: +1.5sd at 51.25, 250k, b/a 0.02. 1sd = 2.6%
TWTR: +0.6sd at 17.96, 741k, b/a 0.03. 1sd = 6.4%

LOSERS:

Follow Through Watch:
Earnings names: AKAM, CMG, ESRX, P, BA, NOC, LUV

TT Track of the Day: Clapton - Bad Love

No comments:

Post a Comment