Wednesday, February 3, 2016

Wednesday February 3 Morning Notes

Es: +0.5% at 1907.25
10yr: -1.7% at 1.895
Vx: -1.3% at 22.87
Cl: +1.7% at 30.41

Earnings: Y'day AMC: CMG GILD MYGN
Today BMO: MRK CMCSA GM
Other News: AMZN to open hundreds of bookstores for some reason; LOW to purchase Canadian retailer at 104% premium for $2.3b; MRVL - Starboard stake, stock +3.8% at 9.00;

GAINERS:
CNAT: +19.3% at 1.91, 412k, b/a 0.03 - on a bs PR "fast track" piece
RACE: +7.3% at 37.55, 158k, b/a 0.05
ETN: +3.2% at 50.60, 2k, b/a 0.50
CMCSA: +2.6% at 56.00, 35k, b/a 0.99
GM: +2% at 30.27, 234k, b/a 0.08
GILD: +1.9% at 84.31, 132k, b/a 0.09

LOSERS:
NOV: -6.75% at 28.60, 68k, b/a 0.15
CMG: -6% at 446.99, 57k, b/a 0.99
ILMN: -4.9% at 147.00, 16k, b/a 0.57
ALXN: -4.6% at 130.94, 15k, b/a 0.44
MPC: -2.1% at 39.40, 5.6k, b/a 0.20
MRK: -1.5% at 49.65, 32k, b/a 0.04
YHOO: -1.4% at 28.65, 298k, b/a 0.05
KORS: -1% at 49.60, 18k, b/a 0.09

TT Vol Watch:
CMG YHOO GILD

Follow Through Watch:
GOOG

TT Track of the Day: Nirvana "In Bloom"

No comments:

Post a Comment