10yr: -0.6% at 2.200
Vx: +0.1% at 15.89
Cl: +1.7% at 46.93
EARNINGS: Yesterday AMC: AIG CYH FIT OLN PXD THC
This AM: ADM ARNA ARIA MBLY MOS S TASR ZTS
OTHER NEWS: ATVI for KING
GAINERS:
KING: +14.7% at 17.83
AEO: +7.1% at 16.35, 271k, b/a 0.10
ZTS: +4.6% at 46.30, 1.9k, b/a 0.40
VRX: +3.7% at 104.25, 357k, b/a 0.25
FEYE: +3% at 28.40, 32.1k, b/a 0.08
MBLY: +2.6% at 46.75, 301k, b/a 0.23
PXD: +2.6% at 142.20, 2.1k, b/a 6.30
LOSERS:
AMAG: -19.8% at 33.00, 49k, b/a 0.55
QLYS: -9.6% at 32.46, 1.3k, b/a 0.94
S: -8.9% at 4.42, 2.7m, b/a 0.01
AQXP: -8.4% at 14.98, 75k, b/a 0.27
FIT: -7% at 37.91, 578k, b/a 0.04
ADM: -5.9% at 43.55, 8.7k, b/a 0.29
ATVI: -4.5% at 33.00, 1.7m, b/a 0.04
TASR: -3.7% at 23.00, 44.4k, b/a 0.01
TT Vol Watch:
ATVI PXD MBLY
TT Pre-Mkt illiquidity watch:
PXD SHPG ZTS
TT Track of the Day: Social D "Story of My Life"
No comments:
Post a Comment