Thursday, October 10, 2013

Weeklies Short Interest update Oct 9

Here are the updated short interest numbers as of Oct 9th for those stocks with weekly options:

No. Ticker Float Short Short Ratio
1 AMD 15.88% 3.76
2 AMRN 16.74% 5.39
3 ANR 20.83% 4.61
4 APOL 23.23% 11.46
5 ARNA 27.94% 12.21
6 BBRY 31.79% 5.06
7 CLF 32.39% 6.31
8 CRUS 18.35% 4.6
9 DDD 29.18% 7.81
10 DECK 29.66% 10.64
11 DNDN 34.50% 12.34
12 FSLR 15.22% 2.49
13 GMCR 25.16% 7.53
14 GME 16.18% 8.55
15 HLF 29.75% 7.8
16 IOC 28.94% 18.09
17 JCP 23.67% 2.3
18 JOY 18.34% 10.46
19 LULU 28.55% 7.83
20 MCP 31.82% 6.98
21 MNKD 30.01% 6.76
22 P 16.62% 2.95
23 QCOR 16.87% 5.56
24 QIHU 16.46% 1.38
25 SCTY 16.72% 2.15
26 SODA 48.09% 7.94
27 SRPT 39.72% 6.16
28 TSLA 24.21% 1.91
29 UNXL 45.09% 4.62
30 VHC 35.77% 36.33
31 VVUS 29.37% 11
32 WLT 34.69% 2.57
33 X 29.95% 6.6
34 YELP 16.70% 1.9
35 Z 18.08% 4.27



No comments:

Post a Comment