Thursday, September 26, 2013

Weekly Options Short Interest Update, Sept 24

Here is the updated short interest numbers for stocks with weekly options. The data are of September 24th:

No. Ticker Float Short Short Ratio
1 AMD 15.64% 3.81
2 AMRN 15.84% 5.55
3 ANR 22.07% 4.55
4 APOL 25.50% 9.49
5 ARNA 28.48% 12.8
6 BBRY 31.79% 4.71
7 CLF 32.30% 6.14
8 CRUS 17.65% 4.53
9 DDD 29.16% 7.65
10 DECK 29.41% 12.76
11 DNDN 35.70% 12
12 FSLR 15.85% 2.5
13 GMCR 26.00% 8.08
14 GME 16.48% 8.25
15 HLF 29.78% 8.26
16 IOC 30.67% 18.09
17 JCP 32.55% 3.56
18 JOY 17.83% 9.7
19 KBH 23.53% 3.39
20 LULU 28.83% 7.8
21 MCP 32.33% 7.33
22 MNKD 29.29% 6.34
23 P 16.81% 3.01
24 QCOR 16.82% 5.76
25 SODA 46.46% 7.11
26 SRPT 39.98% 6.39
27 TSLA 27.12% 2.1
28 UNXL 43.65% 5.05
29 VHC 35.94% 32.19
30 VVUS 31.56% 12.62
31 WLT 35.24% 2.48
32 X 29.39% 6.2
33 Z 16.44% 3.82



No comments:

Post a Comment