No. | Ticker | Float Short | Short Ratio | Market Cap |
1 | AMD | 15.28% | 3.87 | 2820 |
2 | AMRN | 15.27% | 5.44 | 994.58 |
3 | ANR | 23.80% | 4.7 | 1404.55 |
4 | APOL | 25.46% | 9.35 | 2347.29 |
5 | ARNA | 29.61% | 12.46 | 1279.31 |
6 | BBRY | 31.79% | 5.1 | 5466.99 |
7 | CLF | 34.38% | 6.01 | 3430.51 |
8 | CRUS | 16.41% | 4.58 | 1374.98 |
9 | DDD | 29.44% | 7.6 | 4852.82 |
10 | DECK | 29.67% | 12.81 | 2039.56 |
11 | DNDN | 35.38% | 12.88 | 470.62 |
12 | FSLR | 15.90% | 2.18 | 3419.97 |
13 | GMCR | 25.47% | 7.83 | 12522.46 |
14 | GME | 17.20% | 7.85 | 5830.16 |
15 | HLF | 30.57% | 8.95 | 7111.67 |
16 | IOC | 28.27% | 16.23 | 3567.79 |
17 | JCP | 29.77% | 3.59 | 3068.55 |
18 | JOY | 17.42% | 9.02 | 5694.81 |
19 | LCC | 23.35% | 6.66 | 3053.78 |
20 | LULU | 15.42% | 7.1 | 9433.23 |
21 | MCP | 31.97% | 7.83 | 1104.25 |
22 | MNKD | 29.55% | 5.66 | 1664.5 |
23 | P | 15.23% | 3.46 | 4202.97 |
24 | QCOR | 19.71% | 7.09 | 3762.6 |
25 | QIHU | 18.09% | 1.66 | 10760.26 |
26 | SODA | 44.51% | 6.38 | 1412.03 |
27 | SRPT | 37.20% | 7.03 | 1174.45 |
28 | TSLA | 25.50% | 1.98 | 19493.74 |
29 | UNXL | 43.73% | 4.44 | 162.3 |
30 | VHC | 35.60% | 29.9 | 1044.56 |
31 | VVUS | 30.61% | 12.2 | 1021.49 |
32 | WLT | 42.49% | 2.6 | 903.15 |
33 | X | 28.64% | 6.02 | 2915.71 |
34 | YELP | 15.27% | 2.13 | 4118.01 |
35 | Z | 21.54% | 4.87 | 3369.61 |
Friday, September 13, 2013
Short Interest Update Sept 11
Here's the updated short interest numbers for those stocks with weekly options:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment