1 | AMRN | 17.42% |
2 | APOL | 18.04% |
3 | ARNA | 28.38% |
4 | BBRY | 31.79% |
5 | CLF | 20.12% |
6 | DDD | 31.39% |
7 | DECK | 40.24% |
8 | DNDN | 33.71% |
9 | FMCN | 20.71% |
10 | FSLR | 30.59% |
11 | GMCR | 27.93% |
12 | HLF | 31.87% |
13 | IOC | 34.43% |
14 | JCP | 30.05% |
15 | LULU | 20.35% |
16 | MCP | 22.78% |
17 | NAV | 16.02% |
18 | NFLX | 15.49% |
19 | QCOR | 43.42% |
20 | VHC | 38.73% |
21 | X | 25.82% |
Sunday, April 14, 2013
Weekly Options Short Interest as of April 9th
Here are the weekly options with short interest over 15% as of April 9th:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment